Product Details
ISP | Review configuration, performance, reliability of ISP Provider Connection(s) |
Network Perimeter | Audit of Routing and Firewall configuration layer to ensure proper setup and security posture. |
Network Hardware | Review network hardware to determine any performance or configuration issues. |
Network Configuration | Review the overall network architecture including network segments and wireless configuration. |
Server and Workstation | We will review the overall health and state of your network's computing resources and provide any recommendations on sizing, age, or performance. |
Disaster Recovery | Review the Disaster Recovery and Backup posture |
Active Directory | For Windows based environments, we review the Active Directory setup to address any concerns with the functioning of the environment. |
Specific Issues | Investigate and Recommend resolutions to specific concerns communicated by the client. |
Recommended
Comprehensive Wireless Site Survey
$ 1,995.00
Stapel Managed Services Standard
$ 85.00
Offsite Backup and Disaster Recovery
$ 275.00